Yamaha FZ1 Specification
| Engine type | Liquid cooled, 4 stroke, DOHC, 5-Valve |
| Displacement | 998 cc |
| Bore & Stroke | 77.0 X 53.6 mm |
| Compression ratio | 11.5:1 |
| Maximum output | 150 PS/11,000 rpm |
| Maximum torque | 106 Nm/8000 rpm |
| Starting system | Electric |
| Lubrication | Wet Sump |
| Cylinder layout | Inline, 4-cylinder |
| Clutch type | Wet, multiple disc |
| Ignition type | T.C.I |
| Fuel supply | Fuel Injection |
| Primary/Secondary reduction ratios | 1.512/2.647 |
| Tranmission type | Constant mesh, 6-speed |
| Caster/Trail | 25 degree/109 mm |
| Gear ratios | 1st=2.533, 2nd=2.063, 3rd=1.762, 4th=1.522, 5th=1.350, 6th=1.208 |
| | |
| Frame type | Diamond |
| Suspension (Front/Rear) | Telescopic forks/Swingarm (Link-type suspension) |
| Brake Type (Front/Rear) | Dual Hydraulic disc brake Ø 320 mm / Single hydraulic disc brake Ø 245 mm |
| Tyre size (Front/Rear) | 120/70 ZR17M/C (58W) / 190/50 ZR17M/C (73W) |
| Wheel Travel (Front/Rear) | 130 mm / 130 mm |
| Overall length x width x height | 2,140 x 770 x 1,060 mm |
| Kerb Weight | 214 Kg |
| Seat Height | 815mm |
| Wheelbase | 1,460mm |
| Minimum ground clearance | 135mm |
| Engine oil volume | 3.8 litres |
| Fuel tank volume | 18 liters |


