Motorola Milestone XT 800
Motorola Milestone XT 800
Motorola Milestone XT 800 is India’s first dual SIM android smart phone. It support CDMA+GSM network. Run on Android 2.1 (Eclair) operating system. Large Large 9.3-cm, touch screen with handwriting reorganization.
Specification
TECHNOLOGY
SIM CARD OPERATION | Dual network capabilities with dual standby dual-channel voice and global roaming |
NETWORKS | CDMA EVDO Rev A + GSM GPRS |
PROCESSOR SPEED | 550MHz |
REMOVABLE MEMORY | Supports up to 32GB Micro-SD memory expansion |
INTERFACE
OPERATING SYSTEM | Android 2.1 (Eclair) |
HANDWRITING RECOGNITION | Yes |
TOUCH SCREEN | Yes |
BUILT & DISPLAY
DISPLAY TYPE | Large 9.3-cm, 854x480 multi-touch color display |
COLOURS | Black |
WEIGHT | 137g |
SIZE | 120x61.8x11.4mm |
DISPLAY SIZE | 854X480 |
ANTENNA TYPE | Internal |
CONNECTIVITY
BLUETOOTH | Bluetooth® 2.1 + EDR |
SYNCHRONISATION | PC Sync |
WIFI | 802.11 b/g WIFI/WAPI |
DATA ACCESS | USB2.0 |
GPS AND LOCATION SERVICES | GPS independent satellite positioning and navigation, with maps of the country, supported by Google Maps Global Positioning Search |
HEADSET JACK | 3.5 mm headphone jack OMTP |
MUSIC & VIDEO
MUSIC PLAYER | Yes |
PLAYABLE FORMATS | MP3, H.263, H.264, MPEG-4, WAV, AAC, WMV, MIDI, eAAC+ |
VIDEO PLAYER | Video recording and playback, HDMI High Definition (720p) output to TV, high-definition equipment, support multiple video formats |
RADIO | Yes FM Stereo Radio |
CAMERA
CAMERA LIGHT | Dual LED flash |
FOCUS | Automatic |
MEGAPIXELS | 5 megapixels |
BATTERY
BATTERY TYPE | 1390 mAh |
TALK TIME (CONTINUOUS) | Up to 5.7 hours |
STANDBY TIME | Up to 96 hours |
MESSAGING & INTERNET
EMAIL | E-mail and corporate mail |
MULTIMEDIA MESSAGING (MMS) | Yes |
TEXT MESSAGING (SMS) | Yes |
WEB ACCESS | 3G + WIFI/WAPI |
PRICE
Motorola Milestone XT800 is priced at Rs.31,999. |
Posted by admin
on 9:40 PM. Filed under
Motorola,
Smartphones
.
You can follow any responses to this entry through the RSS 2.0.
Feel free to leave a response